|
83445 Saint Anthony ZIP Code Guide
|
83445 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83445
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Saint Anthony, Idaho 83445
Population Age & Sex Range for Saint Anthony, Idaho 83445
| Total Population: | 6855 |
| Male Population: | 3542 |
| Male < 1: | 63 |
| Male 1: | 54 |
| Male 2: | 61 |
| Male 3: | 65 |
| Male 4: | 19 |
| Male 5: | 43 |
| Male 6: | 56 |
| Male 7: | 94 |
| Male 8: | 82 |
| Male 9: | 49 |
| Male 10: | 88 |
| Male 11: | 98 |
| Male 12: | 31 |
| Male 13: | 41 |
| Male 14: | 91 |
| Male 15: | 72 |
| Male 16: | 114 |
| Male 17: | 129 |
| Male 18: | 91 |
| Male 19: | 83 |
| Male 20: | 37 |
| Male 21: | 69 |
| Male 22-24: | 140 |
| Male 25-29: | 212 |
| Male 30-34: | 188 |
| Male 35-39: | 248 |
| Male 40-44: | 256 |
| Male 45-49: | 225 |
| Male 50-54: | 146 |
| Male 55-59: | 166 |
| Male 60-61: | 62 |
| Male 62-64: | 50 |
| Male 65-66: | 12 |
| Male 67-69: | 36 |
| Male 70-74: | 125 |
| Male 75-79: | 50 |
| Male 80-84: | 78 |
| Male 85 & Over: | 18 |
|
| Female Population: | 3313 |
| Female < 1: | 41 |
| Female 1: | 64 |
| Female 2: | 55 |
| Female 3: | 31 |
| Female 4: | 69 |
| Female 5: | 71 |
| Female 6: | 47 |
| Female 7: | 75 |
| Female 8: | 59 |
| Female 9: | 46 |
| Female 10: | 41 |
| Female 11: | 77 |
| Female 12: | 40 |
| Female 13: | 100 |
| Female 14: | 83 |
| Female 15: | 92 |
| Female 16: | 67 |
| Female 17: | 112 |
| Female 18: | 49 |
| Female 19: | 44 |
| Female 20: | 40 |
| Female 21: | 48 |
| Female 22-24: | 109 |
| Female 25-29: | 168 |
| Female 30-34: | 202 |
| Female 35-39: | 221 |
| Female 40-44: | 227 |
| Female 45-49: | 202 |
| Female 50-54: | 188 |
| Female 55-59: | 130 |
| Female 60-61: | 81 |
| Female 62-64: | 42 |
| Female 65-66: | 61 |
| Female 67-69: | 49 |
| Female 70-74: | 115 |
| Female 75-79: | 72 |
| Female 80-84: | 63 |
| Female 85 & Over: | 32 |
|
|
|
|
Ethnic Makeup of Saint Anthony, Idaho 83445
| Total Population: | 6855 |
| White: | 6349 |
| Black: | 12 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 23 |
| Two or More: | 126 |
| Other: | 322 |
|
|
Housing Statistics for Saint Anthony, Idaho 83445
| Total: | 6565 |
| Own: | 5655 |
| Rent: | 910 |
|
|
Education Level for Residents of Saint Anthony, Idaho 83445
| Total Population: | 3725 |
| Male: | 1872 |
| No School: | 27 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 23 |
| 7th - 8th: | 69 |
| 9th: | 55 |
| 10th: | 61 |
| 11th: | 38 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 717 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 239 |
| Associates: | 142 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 28 |
|
| Female: | 1853 |
| No School: | 54 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 21 |
| 7th - 8th: | 47 |
| 9th: | 63 |
| 10th: | 67 |
| 11th: | 49 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 666 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 373 |
| Associates: | 137 |
| Bachelors: | 138 |
| Doctorate: | |
| Masters: | 23 |
|
|
|
Economic Statistics for Saint Anthony, Idaho 83445
| Employed Civilian Males: | 1670 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 1801 |
| Male Over 16 Not In Labor Force: | 734 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 1263 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 1327 |
| Female Over 16 Not In Labor Force: | 995 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2897 |
| Work At Home: | 100 |
| Over 16, Doesn't Work At Home: | 2797 |
| Family Income Below Poverty: | 180 |
| Household Income Below Poverty: | 308 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $37555 |
| Median Household Income: | $32977 |
| Per Capita Income: | $12584 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 156 |
| 5 to 9 Minutes: | 498 |
| 10 to 14 Minutes: | 384 |
| 15 to 19 Minutes: | 533 |
| 20 to 24 Minutes: | 552 |
| 25 to 29 Minutes: | 136 |
| 30 to 35 Minutes: | 156 |
| 36 to 39 Minutes: | 6 |
| 40 to 44 Minutes: | 23 |
| 45 to 59 Minutes: | 183 |
| 60 to 89 Minutes: | 67 |
| 90 Minutes or More: | 103 |
|
|
Veterans Status for Residents of Saint Anthony, Idaho 83445
| Total Males: | 2292 |
| Male 18 to 64 | 1973 |
| Male Civilian 18 to 64 | 1966 |
| Male Civilian Non-Veteran 18 to 64 | 1577 |
| Male Civilian Veteran 18 to 64 | 389 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 319 |
| Male Civilian 65 and Over | 319 |
| Male Civilian Non-Veteran 65 and Over | 80 |
| Male Civilian Veteran 65 and Over | 239 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2143 |
| Female 18 - 64 | 1751 |
| Female 65 and Over | 392 |
| Female Civilians 18 - 64 | 1751 |
| Female Civilian Non-Veteran 18 - 64 | 1745 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 392 |
| Female Civilian Non-Veteran 65 and Over | 384 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|